Official Members
To be official you have to have completed a marathon in at least 10 states.
| Marathons | States | ||
| Stephanie Byland | 39 | 21 | AK, AZ, CA, CO, CT, FL, HI, IL, IA, KS, MI, MN, NE, ND, OH, SC, SD, TN, TX, WA, WI |
| Angela Mclean | 28 | 17 | AZ, CA, CT, DC, FL, HI, IL, MI, MN, ND, OH, RI, SC, SD, VA, WA, WI, Toronto, Grand Cayman |
| Ross Mclean | 22 | 14 | CT, DC, FL, HI, IL, IA, MA, MI, MN, ND, NY, OH, VA, WI, Ottowa, Grand Cayman |
| Wendi Pearson | 15 | 14 | AK, CA, CO, DC, FL, HI, IL, IA, MA, MN, NY, OH, OR, WI, Bermuda |
Members Well On Their Way -
whether they intend to join the club or not!
| Marathons | States | ||
| Dan Worley | 8 | 25 | AZ, DC, IL, MA, MN, NV, TX, WI |
| Deena Johnson | 11 | 8 | IL, IN, MD, MN, PA, TX, VA, WI |
| Amy Hruska | 19 | 6 | IL, IA, MA, MN, ND, WI |
| Rob Economy | 13 | 6 | AL, IA, IL, MA, MN, TX |
| Gretchen Meents | 7 | 6 | CT, HI, IL, MA, MN, ND |
| Katy Fraser | 6 | 6 | CA, IL, MA, MN, ND, VA, WI |
| Lisa Millam | 6 | 4 | CA, MN, OH, PA |
| Tim Toonen | 11 | 5 | IL, MA, MN, TX, WI |
| Amy O’Loughlin | 6 | 5 | CA, IL, MN, OR, TN |
| Kyle Whittinghill | 6 | 4 | CA, IA, MN, WI |
| Amy Stewart | 4 | 3 | CA, FL, MN |
| Brian Davenport | 6 | 4 | IA, MA, MN, TX |
| Johanna Kertesz | 4 | 3 | AZ, DC, MN |
| Ann Davenport | 3 | 3 | CA, IL, SD |
States Covered By the MNRed Team
AL, AK, AZ, AR, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY
Total Number of Marathons Completed by the MN RED Team…
250+ … and counting!
Half2Run
| Halves | States | ||
| Lisa Millam | 43 | 25 | AZ, CA, CO, FL, IN, IA, KS, KY, MI, MN, MS, MT, NE, ND, OH, OK, PA, RI, SC, SD, VA, WA, WI, WV, WY |
| Amy O’Loughlin | 9 | 9 | IN, IA, MN, MO, ND, OH, OR, SD, WI |
| Jennifer Salland | 10 | 6 | GA, IA, MN, ND, VA, WI |
Members Well On Their Way -
whether they intend to join the club or not!
| Halves | States | ||
| Angela Mclean | 15 | 6 | IN, IA, MN, MS, SD, WI |
| Ilene Carpenter | 12 | 5 | CA, IA, MN, ND, WI |
| Neil Millam | 7 | 6 | CO, IA, MN, OH, PA, WI |
| Ann Davenport | 9 | 5 | AZ, IA, MN, ND, TX |
| Janna Hora | 4 | 4 | CA, FL, IL, MN |
| Brian Davenport | 6 | 3 | IA, MN, ND |
| Johanna Kertesz | 4 | 3 | CA, MN, NC |
States Covered By the MNRed Team
AL, AK, AZ, AR, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY
Total Number of Halves Completed by the MN RED Team…
110+…and counting!